Saturday, 27th July, 2024

Casino Answers » Uncategorized » American Gods

American Gods

Game developer Skyrocket Studios partnered with Bang Bang Games to develop the quasi-religious video slot American Gods—released on December 21, 2021; jointly distributed by Adoptit, Playzido and Entain—whose exact basis is a three-season 2017-2021 TV series that, in turn, is adapted from novelist Neil Gaiman’s similarly-titled 2001 book.

Themes: science fiction, film actors, adventure, gods, drama, Mesoamerican mythology/heritage, and fantasy. American Gods has: a dynamic grid; three sets of unlocking rightward winning ways; grid-expanding collectible coins;
Customizable (more) free games; reel-repopulating wilds; cloned reels; randomized bet multipliers; lowly symbols-eliminating rounds; 20 regular winning ways, where all symbols create three to five combinations paying from X0.15 to X7.50.

American Gods Game Characteristics

American Gods has a purple neon triple-framed 5X3 grid—has 20 fixed lines. This partitioned and regular grid, with pixelated red reels, has a gloomy gray background featuring roadside North American fields amid a thunderstorm.

The American Gods’ thirteen total bets: $0.20 (minimum), $0.40, $0.80, $1.00, $2.00, $4.00, $6.00, $8.00, $10.00, $20.00, $50.00, $100.00, and $200.00 (maximum).

American Gods has eleven symbols. Two special symbols: a substituting fire-eyed “wild” bison; and a free games-prompting worn out golden sun god (sweeney) coin.

Nine ordinary symbols: neon green Q, blue J, purple A, and red K; and (screen/real names) Queen of Sheba (Nigerian-American Yetide Badaki), wild-haired Mad Sweeney (Canadian-American Pablo Schreiber), youthful Technical Boy (British Bruce Langley), black Shadow Moon (British Ricky Whittle), and crow-petting Mr. Wednesday (Englishman Ian McShane).

These are the American Gods’ payouts. The $0.20 bet: Q/J pay $0.03, $0.08 and $0.20; A/K pay $0.04, $0.10 and $0.25; Queen of Sheba pay $0.05, $0.12 and $0.30; Mad Sweeney/Technical Boy pay $0.05, $0.15 and $0.40; Shadow Moon pay $0.08, $0.30 and $0.80; Mr. Wednesday pays $0.10, $0.40 and $1.00; and bison pay $0.20, $0.50 and $1.50.

The $0.40 bet: Q/J pay $0.06, $0.16 and $0.40; A/K pay $0.08, $0.20 and $0.50; Queens pay $0.10, $0.24 and $0.60; Mad Sweeney/Technical Boy pay $0.10, $0.30 and $0.80; Shadow Moon pay $0.16, $0.60 and $1.60; Mr. Wednesday pays $0.20, $0.80 and $2.00; and bison pay $0.40, $1.00 and $3.00.

The $0.80 bet: Q/J pay $0.12, $0.32 and $0.80; A/K pay $0.16, $0.40 and $1.00; Queens pay $0.20, $0.48 and $1.20; Mad Sweeney/Technical Boy pay $0.20, $0.60 and $1.60; Shadow Moon pay $0.32, $1.20 and $3.20; Mr. Wednesday pays $0.40, $1.60 and $4.00; and bison pay $0.80, $2.00 and $6.00.

The $1.00 bet: Q/J pay $0.15, $0.40 and $1.00; A/K pay $0.20, $0.50 and $1.25; Queens pay $0.25, $0.60 and $1.50; Mad Sweeney/Technical Boy pay $0.25, $0.75 and $2.00; Shadow Moon pay $0.40, $1.50 and $4.00; Mr. Wednesday pays $0.50, $2.00 and $5.00; and bison pay $1.00, $2.50 and $7.50.

The $2.00 bet: Q/J pay $0.30, $0.80 and $2.00; A/K pay $0.40, $1.00 and $2.50; Queens pay $5.00, $1.20 and $3.00; Mad Sweeney/Technical Boy pay $0.50, $1.50 and $4.00; Shadow Moon pay $0.80, $3.00 and $8.00; Mr. Wednesday pays $1.00, $4.00 and $20.00; and bison pay $2.00, $5.00 and $15.00.

The $4.00 bet: Q/J pay $0.60, $1.60 and $4.00; A/K pay $0.80, $2.00 and $5.00; Queens pay $1.00, $2.40 and $6.00; Mad Sweeney/Technical Boy pay $1.00, $3.00 and $8.00; Shadow Moon pay $1.60, $6.00 and $16.00; Mr. Wednesday pays $2.00, $8.00 and $20.00; and bison pay $4.00, $10.00 and $30.00.

The $6.00 bet: Q/J pay $0.90, $2.40 and $6.00; A/K pay $1.20, $3.00 and $7.50; Queens pay $1.25, $3.60 and $9.00; Mad Sweeney/Technical Boy pay $1.50, $4.50 and $12.00; Shadow Moon pay $2.40, $9.00 and $24.00; Mr. Wednesday pays $3.00, $12.00 and $30.00; and bison pay $6.00, $15.00 and $45.00.

The $8.00 bet: Q/J pay $1.20, $3.20 and $8.00; A/K pay $1.60, $4.00 and $10.00; Queens pay $2.00, $4.80 and $12.00; Mad Sweeney/Technical Boy pay $2.00, $6.00 and $16.00; Shadow Moon pay $3.20, $12.00 and $32.00; Mr. Wednesday pays $4.00, $16.00 and $40.00; and bison pay $8.00, $20.00 and $60.00.

The $10.00 bet: Q/J pay $1.50, $4.00 and $10.00; A/K pay $2.00, $5.00 and $12.50; Queens pay $2.50, $6.00 and $15.00; Mad Sweeney/Technical Boy pay $2.50, $7.50 and $20.00; Shadow Moon pay $4.00, $15.00 and $40.00; Mr. Wednesday pays $5.00, $20.00 and $50.00; and bison pay $10.00, $25.00 and $75.00.

The $20.00 bet: Q/J pay $3.00, $8.00 and $20.00; A/K pay $4.00, $10.00 and $25.00; Queens pay $5.00, $12.00 and $30.00; Mad Sweeney/Technical Boy pay $5.00, $15.00 and $40.00; Shadow Moon pay $8.00, $30.00 and $80.00; Mr. Wednesday pays $10.00, $40.00 and $100.00; and bison pay $20.00, $50.00 and $150.00.

The $50.00 bet: Q/J pay $7.50, $20.00 and $50.00; A/K pay $10.00, $25.00 and $62.50; Queens pay $12.50, $30.00 and $75.00; Mad Sweeney/Technical Boy pay $12.50, $37.50 and $100.00; Shadow Moon pay $20.00, $75.00 and $200.00; Mr. Wednesday pays $25.00, $100.00 and $250.00; and bison pay $50.00, $125.00 and $375.00.

The $100.00 bet: Q/J pay $15.00, $40.00 and $100.00; A/K pay $20.00, $50.00 and $125.00; Queens pay $25.00, $60.00 and $150.00; Mad Sweeney/Technical Boy pay $25.00, $75.00 and $200.00; Shadow Moon pay $40.00, $150.00 and $400.00; Mr. Wednesday pays $50.00, $200.00 and $500.00; and bison pay $100.00, $250.00 and $750.00.

The $200.00 bet: Q/J pay $30.00, $80.00 and $200.00; A/K pay $40.00, $100.00 and $250.00; Queens pay $50.00, $120.00 and $300.00; Mad Sweeney/Technical Boy pay $50.00, $150.00and $400.00; Shadow Moon pay $80.00, $300.00 and $800.00; Mr. Wednesday pays $100.00, $400.00 and $1000.00; and bison pay $200.00, $500.00 and $1500.00.

Special draws: the randomly ordinaries-turned-bison can repopulate up to five reels; three to five cloned reels; and belatedly (post-spin) landing symbols upgraded into the highly Mr. Wednesday.

3+ coins prompt the three-mode free games—new gods, old gods, and mega bonus free games whose randomized special features are determined by a picker wheel (pinpointed symbols becomes bison) beneath the green grid—which may become 5X4 grid’s 30 ways or 5X5 grid’s 40 ways.

Mega bonus: three, four, and five coins offer 12, 15, and 20, respectively; fifth reel’s drawn coin offers +2 free games; wild reel throughout; cumulative multipliers, high symbols only, up to three ordinaries-turned-bison; and four spots for collecting four coins that then prompt a 5X5 grid.

Collectively called worshipper bonus (selectable modes)): three, four and five coins offer 12, 15, and 20 new gods’ free games; or three, four, and five coins offer 10, 12, and 15 old gods’ free games—with X2 to X20 multipliers. Non-progressive jackpot: X4800, or $960000.00.

The American Gods’ features: desktop/mobile versions; HTML5 technology; 5/10/25/50/endless auto spins; turbo; and 25 special features’ simulation.

Sound effects: ambient classical instrumental; HD; and whooshing, and bleeping effects. The animated 3D graphic: gesturing characters’ glowing eyes, eye-burning bison, and fiery and flipping coins.

Luck in American Gods

American Gods is a game of luck. RTP rate: 95.79%. House edge: 4.21%.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.