Saturday, 14th December, 2024

Casino Answers » Slots » 1x2 Gaming » Reel Diamonds

Reel Diamonds

A sequel to Reel Fruits (March 2020), Reel Diamonds is a February 2021 video slot from 1X2gaming whose June 2019 game Green Diamond is relatable. The ordinary symbols need a three-of-a-kind or four-of-a-kind or five-of-a-kind, forming rightward combinations paying from X20 to X5000, in the ten nonadjustable winning lines.

Generally, the free games-lacking Reel Diamonds has ten symbols, 25 total bets, reel-repopulating diamonds, and special wins ranging from $100.00 to $500.00.

Reel Diamonds Game Characteristics

Reel Diamonds has a white-starred background—with varying blue shades amid gigantic blue diamonds—for its partitioned, golden-framed, and navy blue-reeled 5X3 grid.

The Reel Diamonds’ total bets: $0.10 (minimum), $0.20, $0.30, $0.40, $0.50, $1.00, $1.50, $2.00, $2.50, $3.00, $4.00, $5.00, $6.00, $7.00, $8.00, $9.00, $10.00, $12.50, $15.00, $17.50, $20.00, $25.00, $50.00, $75.00 and $100.00 (maximum).

Reel Diamonds has three special and seven symbols. Special: special wins-offering golden star and off-white star; and a substituting shiny blue “wild” diamond (except on reel one). Ordinary: cherries, lemon, orange, plum, grapes, halved watermelon, and red 7.

In the odd reels, three golden stars pay $100.00. Three, four, and five off-white stars pay $25.00, $250.00, and $500.00, respectively. The Reel Diamonds’ regular payouts are as follows.

The $0.10 bet: cherries/lemons/oranges/plums pay $2.00, $5.00 and $10.00; grapes and melons pay $5.00, $20.00 and $50.00; and 7 pay $10.00, $100.00 and $500.00.

The $0.20 bet: cherries/lemons/oranges/plums pay $4.00, $10.00 and $20.00; grapes and melons pay $10.00, $40.00 and $100.00; and 7 pay $20.00, $200.00 and $1000.00.

The $0.30 bet: cherries/lemons/oranges/plums pay $6.00, $15.00 and $30.00; grapes and melons pay $15.00, $60.00 and $150.00; and 7 pay $30.00, $300.00 and $1500.00.

The $0.40 bet: cherries/lemons/oranges/plums pay $8.00, $20.00 and $40.00; grapes and melons pay $20.00, $80.00 and $200.00; and 7 pay $40.00, $400.00 and $2000.00.

The $0.50 bet: cherries/lemons/oranges/plums pay $10.00, $25.00 and $50.00; grapes and melons pay $25.00, $100.00 and $250.00; and 7 pay $50.00, $500.00 and $2500.00.

The $1.00 bet: cherries/lemons/oranges/plums pay $20.00, $50.00 and $100.00; grapes and melons pay $50.00, $200.00 and $500.00; and 7 pay $100.00, $1000.00 and $5000.00.

The $1.50 bet: cherries/lemons/oranges/plums pay $30.00, $75.00 and $150.00; grapes and melons pay $75.00, $300.00 and $750.00; and 7 pay $150.00, $1500.00 and $7500.00.

The $2.00 bet: cherries/lemons/oranges/plums pay $40.00, $100.00 and $200.00; grapes and melons pay $100.00, $400.00 and $1000.00; and 7 pay $200.00, $2000.00 and $10000.00.

The $2.50 bet: cherries/lemons/oranges/plums pay $50.00, $125.00 and $250.00; grapes and melons pay $125.00, $500.00 and $1250.00; and 7 pay $250.00, $2500.00 and $12500.00.

The $3.00 bet: cherries/lemons/oranges/plums pay $60.00, $150.00 and $300.00; grapes and melons pay $150.00, $600.00 and $1500.00; and 7 pay $300.00, $3000.00 and $15000.00.

The $4.00bet: cherries/lemons/oranges/plums pay $80.00, $200.00 and $400.00; grapes and melons pay $200.00, $800.00 and $2000.00; and 7 pay $400.00, $4000.00 and $20000.00.

The $5.00 bet: cherries/lemons/oranges/plums pay $100.00, $250.00 and $500.00; grapes and melons pay $250.00, $1000.00 and $2500.00; and 7 pay $500.00, $5000.00 and $25000.00.

The $6.00 bet: cherries/lemons/oranges/plums pay $120.00, $300.00 and $600.00; grapes and melons pay $300.00, $1200.00 and $3000.00; and 7 pay $600.00, $6000.00 and $30000.00.

The $7.00 bet: cherries/lemons/oranges/plums pay $140.00, $350.00 and $700.00; grapes and melons pay $350.00, $1400.00 and $3500.00; and 7 pay $700.00, $7000.00 and $35000.00.

The $8.00 bet: cherries/lemons/oranges/plums pay $160.00, $400.00 and $800.00; grapes and melons pay $400.00, $1600.00 and $4000.00; and 7 pay $800.00, $8000.00 and $40000.00.

The $9.00 bet: cherries/lemons/oranges/plums pay $180.00, $450.00 and $900.00; grapes and melons pay $450.00, $1800.00 and $4500.00; and 7 pay $900.00, $9000.00 and $45000.00.

The $10.00bet: cherries/lemons/oranges/plums pay $200.00, $500.00 and $1000.00; grapes and melons pay $500.00, $2000.00 and $5000.00; and 7 pay $1000.00, $10000.00 and $50000.00.

The $12.50 bet: cherries/lemons/oranges/plums pay $250.00, $625.00 and $1250.00; grapes and melons pay $625.00, $2500.00 and $6250.00; and 7 pay $1250.00, $12500.00 and $62500.00.

The $15.00 bet: cherries/lemons/oranges/plums pay $300.00, $750.00 and $1500.00; grapes and melons pay $750.00, $3000.00 and $7500.00; and 7 pay $1500.00, $15000.00 and $75000.00.

The $17.50 bet: cherries/lemons/oranges/plums pay $350.00, $875.00 and $1750.00; grapes and melons pay $875.00, $3500.00 and $8750.00; and 7 pay $1750.00, $17500.00 and $87500.00.

The $20.00 bet: cherries/lemons/oranges/plums pay $400.00, $1000.00 and $2000.00; grapes and melons pay $1000.00, $4000.00 and $10000.00; and 7 pay $2000.00, $20000.00 and $100000.00.

The $25.00 bet: cherries/lemons/oranges/plums pay $500.00, $1250.00 and $2500.00; grapes and melons pay $1250.00, $5000.00 and $12500.00; and 7 pay $2500.00, $25000.00 and $125000.00.

The $50.00 bet: cherries/lemons/oranges/plums pay $1000.00, $2500.00 and $5000.00; grapes and melons pay $2500.00, $10000.00 and $25000.00; and 7 pay $5000.00, $50000.00 and $250000.00.

The $75.00 bet: cherries/lemons/oranges/plums pay $1500.00, $3750.00 and $7500.00; grapes and melons pay $3750.00, $15000.00 and $37500.00; and 7 pay $7500.00, $75000.00 and $375000.00.

The $100.00 bet: cherries/lemons/oranges/plums pay $2000.00, $5000.00 and $10000.00; grapes and melons pay $5000.00, $20000.00 and $50000.00; and 7 pay $10000.00, $100000.00 and $500000.00—non-progressive jackpot (note: some versions are capped at X3100, or $310000.00).

The Reel Diamonds software: HTML5 technology, mobile/desktop compatibility, switchable right/left-hand modes, and no auto spins. Music background: classical instrumental. Ambient background: jazz instrumental. Sound effects: retro, rustling, clinking, and jangling. Animated 3D graphics: gushing, blazing fruits, and sparkling diamond.

Luck in Reel Diamonds

Reel Diamonds, a game of luck, has a 96.00% RTP rate and a 4.00% house edge.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.