Saturday, 27th July, 2024

Casino Answers » Slots » YggDrasil » 4 Fantastic Fish

4 Fantastic Fish

4 Fantastic Fish, a fishery June 2022 video slot, is a prequel to 4 Secret Pyramids (July 2022) and 4 Deals with the Devil (September 2022); distributed by Yggdrasil Gaming, it relates with its developer 4ThePlayer’s game 6 Sharks (August 2020).

Themes: marine animals, fishing equipment, and buoys. 4 Fantastic Fish has four progressive jackpots, wins multiplier, buyable (costing usual bet X75) free re-spins, 4096 nonadjustable winning ways, and eighteen symbols.

Three symbols (fisher, albatross, and crab) need a rightward two-of-a-kind to six-of-a-kind and seven symbols (fishing reel, tackle box, A, K, Q, J, and 10) require a three-of-a-kind to six-of-a-kind, regularly paying from X0.2 to X10.

4 Fantastic Fish Game Characteristics

A golden three-strand rope encloses and partitions the 4 Fantastic Fish’s 6X4 grid whose—amid a backgrounding yellow sunburst—blue-and-purple color scheme denotes its coral reef setting. “Go Fish” is a continue icon.

The 4 Fantastic Fish’s total bets: $0.10 (minimum), $0.20, $0.30, $0.40, $0.50, $0.60, $0.70, $0.80, $1.00, $1.20, $1.50, $2.00, $2.50, $3.00, $4.00, $5.00, $7.00, $10.00, $15.00, $20.00, $30.00, $40.00, $50.00, $60.00, $70.00 and $80.00 (maximum).

4 Fantastic Fish has seven special and eleven ordinary symbols. Special: substituting white “wild” fishing boat; wins-doubling and free re-spin activator is a hooked, and white-and-purple “bonus” swordfish; symbol-swapping/locking octopus ‘nap”.

Huge wins-associated white-and-blue “big” shark, white-and-green “super” swordfish, maroon-and-white “mega” hammerhead shark, and orange-and-white “ultra” sailfish. Note: one fish to six-of-a-kind pay between X0.1 to X50.

Ordinary symbols: fishing marker buoy-embedded purple 10, orange K, blue Q, green J, and red A; colorful fishing reel, colorful tackle box, fishbone, red crab, colorfully-dressed fisher, and white albatross.

The 4 Fantastic Fish’s payouts. The $0.10 bet: 10 pays $0.02, $0.05, $0.10 and $0.15; Q/J pays $0.02, $0.05, $0.12 and $0.20; A/K pays $0.03, $0.07, $0.15 and $0.25; reels/boxes pay $0.04, $0.10, $0.20, $0.30; albatrosses/crabs pay $0.02, $0.05, $0.15, $0.30 and $0.40; and fishers pay $0.04, $0.10, $0.30, $0.50 and $1.00.

The $0.20 bet: 10 pays $0.04, $0.10, $0.20 and $0.30; Q/J pays $0.04, $0.10, $0.24 and $0.40; A/K pays $0.06, $0.14, $0.30 and $0.50; reels/boxes pay $0.08, $0.20, $0.40, $0.60; albatrosses/crabs pay $0.04, $0.10, $0.30, $0.60 and $0.80; and fishers pay $0.08, $0.20, $0.60, $1.00 and $2.00.

The $0.30 bet: 10 pays $0.06, $0.15, $0.30 and $0.45; Q/J pays $0.06, $0.15, $0.36 and $0.60; A/K pays $0.09, $0.21, $0.45 and $0.75; reels/boxes pay $0.12, $0.30, $0.60, $0.90; albatrosses/crabs pay $0.06, $0.15, $0.45, $0.90 and $1.20; and fishers pay $0.12, $0.30, $0.90, $1.50 and $3.00.

The $0.40 bet: 10 pays $0.08, $0.20, $0.40 and $0.60; Q/J pays $0.08, $0.20, $0.48 and $0.80; A/K pays $0.12, $0.28, $0.60 and $1.00; reels/boxes pay $0.16, $0.40, $0.80 and $1.20; albatrosses/crabs pay $0.08, $0.20, $0.60, $1.20 and $1.60; and fishers pay $0.16, $0.40, $1.20, $2.00 and $4.00.

The $0.50 bet: 10 pays $0.10, $0.25, $0.50 and $0.75; Q/J pays $0.10, $0.25, $0.60 and $1.00; A/K pays $0.15, $0.35, $0.75 and $1.25; reels/boxes pay $0.20, $0.50, $1.00 and $1.50; albatrosses/crabs pay $0.10, $0.25, $0.75, $1.50 and $2.00; and fishers pay $0.20, $0.50, $1.50, $2.50 and $5.00.

The $0.60 bet: 10 pays $0.12, $0.30, $0.60 and $0.90; Q/J pays $0.12, $0.30, $0.72 and $1.20; A/K pays $0.18, $0.42, $0.90 and $1.50; reels/boxes pay $0.24, $0.60, $1.20 and $1.80; albatrosses/crabs pay $0.12, $0.30, $0.90, $1.80 and $2.40; and fishers pay $0.24, $0.60, $1.80, $3.00 and $6.00.

The $0.70 bet: 10 pays $0.14, $0.35, $0.70 and $1.05; Q/J pays $0.14, $0.35, $0.84 and $1.40; A/K pays $0.21, $0.49, $1.05 and $1.75; reels/boxes pay $0.28, $0.70, $1.40 and $2.10; albatrosses/crabs pay $0.14, $0.35, $1.05, $2.10 and $2.80; and fishers pay $0.28, $0.70, $2.10, $3.50 and $7.00.

The $0.80 bet: 10 pays $0.16, $0.40, $0.80 and $1.20; Q/J pays $0.16, $0.40, $0.96 and $1.60; A/K pays $0.24, $0.56, $1.20 and $2.00; reels/boxes pay $0.32, $0.80, $1.60 and $2.40; albatrosses/crabs pay $0.16, $0.40, $1.20, $2.40 and $3.20; and fishers pay $0.32, $0.80, $2.40, $4.00 and $8.00.

The $1.00 bet: 10 pays $0.20, $0.50, $1.00 and $1.50; Q/J pays $0.20, $0.50, $1.20 and $2.00; A/K pays $0.30, $0.70, $1.50 and $2.50; reels/boxes pay $0.40, $1.00, $2.00 and $3.00; albatrosses/crabs pay $0.20, $0.50, $1.50, $3.00 and $4.00; and fishers pay $0.40, $1.00, $3.00, $5.00 and $10.00.

The $1.20 bet: 10 pays $0.24, $0.60, $1.20 and $1.80; Q/J pays $0.24, $0.60, $1.44 and $2.40; A/K pays $0.36, $0.84, $1.80 and $3.00; reels/boxes pay $0.48, $1.20, $2.40 and $3.60; albatrosses/crabs pay $0.24, $0.60, $1.80, $3.60 and $4.80; and fishers pay $0.48, $1.20, $3.60, $6.00 and $12.00.

The $1.50 bet: 10 pays $0.30, $0.75, $1.50 and $2.25; Q/J pays $0.30, $0.75, $1.80 and $3.00; A/K pays $0.45, $1.05, $2.25 and $3.75; reels/boxes pay $0.60, $1.50, $3.00 and $4.50; albatrosses/crabs pay $0.30, $0.75, $2.25, $4.50 and $6.00; and fishers pay $0.60, $1.50, $4.50, $7.50 and $15.00.

The $2.00 bet: 10 pays $0.40, $1.00, $2.00 and $3.00; Q/J pays $0.40, $1.00, $2.40 and $4.00; A/K pays $0.60, $1.40, $3.00 and $5.00; reels/boxes pay $0.80, $2.00, $4.00 and $6.00; albatrosses/crabs pay $0.40, $1.00, $3.00, $6.00 and $8.00; and fishers pay $0.80, $2.00, $6.00, $10.00 and $20.00.

The $2.50 bet: 10 pays $0.50, $1.25, $2.50 and $3.75; Q/J pays $0.50, $1.25, $3.00 and $5.00; A/K pays $0.75, $1.75, $3.75 and $6.25; reels/boxes pay $1.00, $2.50, $5.00 and $7.50; albatrosses/crabs pay $0.50, $1.25, $3.75, $7.50 and $10.00; and fishers pay $1.00, $2.50, $7.50, $12.50 and $25.00.

The $3.00 bet: 10 pays $0.60, $1.50, $3.00 and $4.50; Q/J pays $0.60, $1.50, $3.60 and $6.00; A/K pays $0.90, $2.10, $4.50 and $7.50; reels/boxes pay $1.20, $3.00, $6.00 and $9.00; albatrosses/crabs pay $0.60, $1.50, $4.50, $9.00 and $12.00; and fishers pay $1.20, $3.00, $9.00, $15.00 and $30.00.

The $4.00 bet: 10 pays $0.80, $2.00, $4.00 and $6.00; Q/J pays $0.80, $2.00, $4.80 and $8.00; A/K pays $1.20, $2.80, $6.00 and $10.00; reels/boxes pay $1.60, $4.00, $8.00 and $12.00; albatrosses/crabs pay $0.80, $2.00, $6.00, $12.00 and $16.00; and fishers pay $1.60, $4.00, $12.00, $20.00 and $40.00.

The $5.00 bet: 10 pays $1.00, $2.50, $5.00 and $7.50; Q/J pays $1.00, $2.50, $6.00 and $10.00; A/K pays $1.50, $3.50, $7.50 and $12.50; reels/boxes pay $2.00, $5.00, $10.00 and $15.00; albatrosses/crabs pay $1.00, $2.50, $7.50, $15.00 and $20.00; and fishers pay $2.00, $5.00, $15.00, $25.00 and $50.00.

The $7.00 bet: 10 pays $1.40, $3.50, $7.00 and $10.50; Q/J pays $1.40, $3.50, $8.40 and $14.00; A/K pays $2.10, $4.90, $10.50 and $17.50; reels/boxes pay $2.80, $7.00, $14.00 and $21.00; albatrosses/crabs pay $1.40, $3.50, $10.50, $21.00 and $28.00; and fishers pay $2.80, $7.00, $21.00, $35.00 and $70.00.

The $10.00 bet: 10 pays $2.00, $5.00, $10.00 and $15.00; Q/J pays $2.00, $5.00, $12.00 and $20.00; A/K pays $3.00, $7.00, $15.00 and $25.00; reels/boxes pay $4.00, $10.00, $20.00 and $30.00; albatrosses/crabs pay $2.00, $5.00, $15.00, $30.00 and $40.00; and fishers pay $4.00, $10.00, $30.00, $50.00 and $100.00.

The $15.00 bet: 10 pays $3.00, $7.50, $15.00 and $22.50; Q/J pays $3.00, $7.50, $18.00 and $30.00; A/K pays $4.50, $10.50, $22.50 and $37.50; reels/boxes pay $6.00, $15.00, $30.00 and $45.00; albatrosses/crabs pay $3.00, $7.50, $22.50, $45.00 and $60.00; and fishers pay $6.00, $15.00, $45.00, $75.00 and $150.00.

The $20.00 bet: 10 pays $4.00, $10.00, $20.00 and $30.00; Q/J pays $4.00, $10.00, $24.00 and $40.00; A/K pays $6.00, $14.00, $30.00 and $50.00; reels/boxes pay $8.00, $20.00, $40.00 and $60.00; albatrosses/crabs pay $4.00, $10.00, $30.00, $60.00 and $80.00; and fishers pay $8.00, $20.00, $60.00, $100.00 and $200.00.

The $30.00 bet: 10 pays $6.00, $15.00, $30.00 and $45.00; Q/J pays $6.00, $15.00, $36.00 and $60.00; A/K pays $9.00, $21.00, $45.00 and $75.00; reels/boxes pay $12.00, $30.00, $60.00 and $90.00; albatrosses/crabs pay $6.00, $15.00, $45.00, $90.00 and $120.00; and fishers pay $12.00, $30.00, $90.00, $150.00 and $300.00.

The $40.00 bet: 10 pays $8.00, $20.00, $40.00 and $60.00; Q/J pays $8.00, $20.00, $48.00 and $80.00; A/K pays $12.00, $28.00, $60.00 and $100.00; reels/boxes pay $16.00, $40.00, $80.00 and $120.00; albatrosses/crabs pay $8.00, $20.00, $60.00, $120.00 and $160.00; and fishers pay $16.00, $40.00, $120.00, $200.00 and $400.00.

The $50.00 bet: 10 pays $10.00, $25.00, $50.00 and $75.00; Q/J pays $10.00, $25.00, $60.00 and $100.00; A/K pays $15.00, $35.00, $75.00 and $125.00; reels/boxes pay $20.00, $50.00, $100.00 and $150.00; albatrosses/crabs pay $10.00, $25.00, $75.00, $150.00 and $200.00; and fishers pay $20.00, $50.00, $150.00, $250.00 and $500.00.

The $60.00 bet: 10 pays $12.00, $30.00, $60.00 and $90.00; Q/J pays $12.00, $30.00, $72.00 and $120.00; A/K pays $18.00, $42.00, $90.00 and $150.00; reels/boxes pay $24.00, $60.00, $120.00 and $180.00; albatrosses/crabs pay $12.00, $30.00, $90.00, $180.00 and $240.00; and fishers pay $24.00, $60.00, $180.00, $300.00 and $600.00.

The $70.00 bet: 10 pays $14.00, $35.00, $70.00 and $84.00; Q/J pays $14.00, $35.00, $84.00 and $140.00; A/K pays $21.00, $49.00, $105.00 and $175.00; reels/boxes pay $28.00, $70.00, $140.00 and $210.00; albatrosses/crabs pay $14.00, $35.00, $105.00, $210.00 and $280.00; and fishers pay $28.0, $70.00, $210.00, $350.00 and $700.00.

The $80.00 bet: 10 pays $16.00, $40.00, $80.00 and $120.00; Q/J pays $16.00, $40.00, $96.00 and $160.00; A/K pays $24.00, $56.00, $120.00 and $200.00; reels/boxes pay $32.00, $80.00, $160.00 and $240.00; albatrosses/crabs pay $16.00, $40.00, $120.00, $240.00 and $320.00; and fishers pay $32.00, $80.00, $240.00, $400.00 and $800.00.

Displayed above, the respective progressive (maximum) jackpots are: “big” fish’s X100 (or $8000.00); “super” fish’s X500 (or $40000.00); “mega” fish’s X2000 (or $160000.00); and “ultra” fish’s X10000 (or $800000.00). Maximum win: X150000, or theoretically $1200000.00.

The 4 Fantastic Fish software: desktop/mobile versions; 10/25/50/75/100/250/500/750/limitless auto spins, with loss/single win limits; HTML5 technology; and reality check.

Sounds: upbeat instrumental; and splashing, ringing, cracking bone, bubbly, breaking waves, and seabird calls effects. The 3D animated graphics: bubbling, touching octopus, gesturing animals, bonus’ chained reels, outpouring gems, sloshing sea, swaying sea grass and flying sea birds.

Luck in 4 Fantastic Fish

A game of luck, the 4 Fantastic Fish’s RTP rate is 96.00%. House edge: 4.00%.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.