The TV series-based July 2018 video slot Pac-Man: Wild Edition is in the developer Ainsworth’s three-game Pac-Man series whose other games are Pac-Man: Dynamic Edition and Pac-Man: Wheel Edition. Themes: TV show, animation, retro, adventure, regeneration, super heroism, ghosts, emojis, high schoolers, bullying, mischief, and computer-generated imagery.
Pac-Man: Wild Edition has two substituting wilds, 30 symbols, jackpots, stacked Pacster, eight bet multipliers, nine total bets, elongating grid, bonus game, ordinaries-turned-wilds, reactivating free mode, left-to-right wins, and 25 regular and more unlocking winning ways.
Regular mode: thirteen symbols (Pacster, Power Pallet, Sue, Blinky, Inky, Clyde, Pinky, A, K, J, 9, Q and 10) pay from X0.12 to X10 for a three-of-a-kind to five-of-a-kind; and twelve symbols (“grand”, “major”, “minor”, “X50”, “mini”, “X30”, “X20”, “X15”, “X10”, “X5”, “X3”, and “X2” displays) require a one-of-a-kind, paying from $2.00 to $10000.00.
Free mode: thirteen symbols (Pacster, Power Pallet, Sue, Blinky, Inky, Clyde, Pinky, A, K, J, 9, Q and 10) pay X0.12 to X10 a three/four/five-of-a-kind.
Pac-Man: Wild Edition Game Characteristics
The Pac-Man: Wild Edition’s inspiration is Pac-Man and the Ghostly Adventures (originally from the 1980s): the multiorganizational project is a two-season-long and 52-episode-long TV show, dated June 2013 to May 2015 and originating from Japan.
Show’s brief plot/characters: five ghostly enemies-turned-friends Clyde, Pinky, Blinky, Sue, and Inky—codenamed Ghost Gang, and under Lord Betrayus—side with teenage schoolboy Pac-Man alongside his mates from Maze School, in the fictitious Pacopolis City. The colorful gang had possessed Pac-Persons after the fleeing Pac-Man released them unintentionally, although the ghosts are made edible by the technological object Power “Energizer” Pellet.
Pac-Man: Wild Edition has a light coral-framed and purple-reeled 5X3 grid, with a blue-framed and off-white 5X1 (one-cell five-reel; draws keys, ghost cloaks, and Pac-Man only) mini grid along the top. There is a blobbed, emoji-embossed, and darkly shimmer wall in the background.
The Pac-Man: Wild Edition’s coins: $0.02, $0.04, $0.08, $0.12, $0.16, $0.24, $0.40, $0.60 and $0.80. Total bets (X25 factor): $0.50 (minimum), $1.00, $2.00, $3.00, $4.00, $6.00, $10.00, $15.00 and $20.00 (maximum).
The Pac-Man: Wild Edition’s nineteen special symbols: substituting smiley orange emoji-like schoolboy “wild” Pacster/Pac-Man/Pakusuta; wild-transforming smiley orange Pacster; orange major sector Power “Energizer” Pallet (scatter); “wild” Power Pallet; blue-and-silver key; light blue ghost cloak; and emoji-patterned golden “grand”, red “major”, green “minor”, yellow “X50”, blue “mini”, brown “X30”, red “X20”, orange “X15”, orange “X10”, purple “X5”, purple “X3”, red “X2”, and purple “Extra Chance” displays.
Eleven ordinaries: five ghosts—purple Sue, red Blinky, blue Inky, orange Clyde, and pink Pinky; and comic font-inspired purple A, orange K, blue J, green 9, golden Q and red 10.
The Pac-Man: Wild Edition’s regular payouts.
Bet $0.50: Pac-Man pays $0.20, $0.40 and $1.00; Power Pallets pay $0.50, $1.50 and $5.00; Sue/Blinky pay $0.10, $0.30 and $0.50; Inky/Clyde/Pinky pay $0.10, $0.20 and $0.40; A/K pay $0.06, $0.10 and $0.30; and J/9/Q/10 pay $0.06, $0.10 and $0.20.
Bet $1.00: Pac-Man pays $0.40, $0.80 and $2.00; Power Pallets pay $1.00, $3.00 and $10.00; Sue/Blinky pay $0.20, $0.60 and $1.00; Inky/Clyde/Pinky pay $0.20, $0.40 and $0.80; A/K pay $0.12, $0.20 and $0.60; and J/9/Q/10 pay $0.12, $0.20 and $0.40.
Bet $2.00: Pac-Man pays $0.80, $1.60 and $4.00; Power Pallets pay $2.00, $6.00 and $20.00; Sue/Blinky pay $0.40, $1.20 and $2.00; Inky/Clyde/Pinky pay $0.40, $0.80 and $1.60; A/K pay $0.24, $0.40 and $1.20; and J/9/Q/10 pay $0.24, $0.40 and $0.80.
Bet $3.00: Pac-Man pays $1.20, $2.40 and $6.00; Power Pallets pay $3.00, $6.00 and $30.00; Sue/Blinky pay $0.60, $1.80 and $3.00; Inky/Clyde/Pinky pay $0.60, $1.20 and $2.40; A/K pay $0.36, $0.60 and $1.80; and J/9/Q/10 pay $0.36, $0.60 and $1.20.
Bet $4.00: Pac-Man pays $1.60, $3.20 and $8.00; Power Pallets pay $4.00, $12.00 and $40.00; Sue/Blinky pay $0.80, $2.40 and $4.00; Inky/Clyde/Pinky pay $0.80, $1.60 and $3.20; A/K pay $0.48, $0.80 and $2.40; and J/9/Q/10 pay $0.48, $0.80 and $1.60.
Bet $6.00: Pac-Man pays $2.40, $4.80 and $12.00; Power Pallets pay $6.00, $12.00 and $60.00; Sue/Blinky pay $1.20, $3.60 and $6.00; Inky/Clyde/Pinky pay $1.20, $2.40 and $4.80; A/K pay $0.72, $1.20 and $3.60; and J/9/Q/10 pay $0.72, $1.20 and $2.40.
Bet $10.00: Pac-Man pays $4.00, $8.00 and $20.00; Power Pallets pay $10.00, $30.00 and $100.00; Sue/Blinky pay $2.00, $6.00 and $10.00; Inky/Clyde/Pinky pay $2.00, $4.00 and $8.00; A/K pay $1.20, $2.00 and $6.00; and J/9/Q/10 pay $1.20, $2.00 and $4.00.
Bet $15.00: Pac-Man pays $6.00, $12.00 and $30.00; Power Pallets pay $15.00, $30.00 and $150.00; Sue/Blinky pay $3.00, $9.00 and $15.00; Inky/Clyde/Pinky pay $3.00, $6.00 and $12.00; A/K pay $1.80, $3.00 and $9.00; and J/9/Q/10 pay $1.80, $3.00 and $6.00.
Bet $20.00: Pac-Man pays $8.00, $16.00 and $40.00; Power Pallets pay $20.00, $60.00 and $200.00; Sue/Blinky pay $4.00, $12.00 and $20.00; Inky/Clyde/Pinky pay $4.00, $8.00 and $16.00; A/K pay $2.40, $4.00 and $12.00; and J/9/Q/10 pay $2.40, $4.00 and $8.00.
Here are the Pac-Man: Wild Edition’s free games’ payouts.
Bet $0.50: J/9/Q/10 pay $0.06, $0.10, and $0.20; A/K pay $0.06, $0.10, and $0.30; Pinky/Clyde/Inky pay $0.10, $0.20, and $0.40; Blinky/Sue pay $0.10, $0.30, and $0.50; “wild” Pac-Man pays $0.20, $0.40, and $1.00; and Power Pallet pays $0.50, $1.50, and $5.00.
Bet $1.00: J/9/Q/10 pay $0.12, $0.20, and $0.40; A/K pay $0.12, $0.20, and $0.60; Pinky/Clyde/Inky pay $0.20, $0.40, and $0.80; Blinky/Sue pay $0.20, $0.60, and $1.00; Pac-Man pays $0.40, $0.80, and $2.00; and Power Pallet pays $1.00, $3.00, and $10.00.
Bet $2.00: J/9/Q/10 pay $0.24, $0.40, and $0.80; A/K pay $0.24, $0.40, and $1.20; Pinky/Clyde/Inky pay $0.40, $0.80, and $1.60; Blinky/Sue pay $0.40, $1.20, and $2.00; Pac-Man pays $0.80, $1.60, and $4.00; and Power Pallet pays $2.00, $6.00, and $20.00.
Bet $3.00: J/9/Q/10 pay $0.36, $0.60, and $1.20; A/K pay $0.36, $0.60, and $1.80; Pinky/Clyde/Inky pay $0.60, $1.20, and $2.40; Blinky/Sue pay $0.60, $1.80, and $3.00; Pac-Man pays $1.20, $2.40, and $6.00; and Power Pallet pays $3.00, $9.00, and $30.00.
Bet $4.00: J/9/Q/10 pay $0.48, $0.80, and $1.60; A/K pay $0.48, $0.80, and $2.40; Pinky/Clyde/Inky pay $0.80, $1.60, and $3.20; Blinky/Sue pay $0.80, $2.40, and $4.00; Pac-Man pays $1.60, $3.20, and $8.00; and Power Pallet pays $4.00, $12.00, and $40.00.
Bet $6.00: J/9/Q/10 pay $0.72, $1.20, and $2.40; A/K pay $0.72, $1.20, and $3.60; Pinky/Clyde/Inky pay $1.20, $2.40, and $4.80; Blinky/Sue pay $1.20, $3.60, and $6.00; Pac-Man pays $2.40, $4.80, and $12.00; and Power Pallet pays $6.00, $18.00, and $60.00.
Bet $10.00: J/9/Q/10 pay $1.20, $2.00, and $4.00; A/K pay $1.20, $2.00, and $6.00; Pinky/Clyde/Inky pay $2.00, $4.00, and $8.00; Blinky/Sue pay $2.00, $6.00, and $10.00; Pac-Man pays $4.00, $8.00, and $20.00; and Power Pallet pays $10.00, $30.00, and $100.00.
Bet $15.00: J/9/Q/10 pay $1.80, $3.00, and $6.00; A/K pay $1.80, $3.00, and $9.00; Pinky/Clyde/Inky pay $3.00, $6.00, and $12.00; Blinky/Sue pay $3.00, $9.00, and $15.00; Pac-Man pays $6.00, $12.00, and $30.00; and Power Pallet pays $15.00, $45.00, and $150.00.
Bet $20.00: J/9/Q/10 pay $2.40, $4.00, and $8.00; A/K pay $2.40, $4.00, and $12.00; Pinky/Clyde/Inky pay $4.00, $8.00, and $16.00; Blinky/Sue pay $4.00, $12.00, and $20.00; Pac-Man pays $8.00, $16.00, and $40.00; and Power Pallet pays $20.00, $60.00, and $200.00.
Drawing 3+ Power Pallets unlock eight free spins, where: re-landing 3+ Power Pallets yield +5 free spins; the hitherto 25 lines become 75 ways; the hitherto 5X3 grid becomes 5X9 grid; and the mini grid may draw Pac-Man who converts all symbols—directly below the reel—into “wild” Power Pallet and “wild” Pac-Man.
Three keys in the mini grid prompt the bonus game, offering: either a betX2, betX3, betX5, betX10, or betX15 multiplier on a reel; or, a reel that draws “Extra Chance” whose possible prizes are a betX10, betX20, betX30, or betX50 multipliers, or $20.00 mini jackpot, or $100.00 minor jackpot, or $2000.00 major jackpot, or $10000.00 grand jackpot.
Cherries appear on reel 5 hence covering the whole reel, this triggers the fruit bonus and Pac-Man glides over to chomp it up.
The Pac-Man: Wild Edition software: history; HTML5 technology; mobile/desktop versions; and 5/10/15/20/25 auto spins. Sound effects: cartoonish, ringing, jingling, dinging, retro, whooshing, and clicking.
The animated 3D graphics: yawning, spinning, rolling and fruit-ingesting major sector; merging keys, bouncy and ascending Pac-Man, gushing, sunburst, flashing, and running and winking ghosts.
Luck in the Pac-Man: Wild Edition
Pac-Man: Wild Edition is a game of luck. RTP rate: 94.20%. House edge: 5.80%.





