The August 2022 video slot Eagle Dollar is in the Dollar King game family, also containing Eagle Bucks (September 2014) and Thunder Cash (January 2016). The developer Ainsworth’s similar games are Eagle Rider (October 2022) and Rumble Rumble Eagle. Themes: ecosystem, landmark, and wildlife.
The Eagle Dollar’s general features: 20 rightward and fixed lines, eleven total bets, four self-adjusting jackpots, thirteen symbols, four multipliers, two-step random picker wheel, and no free spins.
Two symbols (arch and wolf) pay from X0.10 to X15 for a two to five-of-a-kind. Ten symbols (eagle, bison, nest, deer, A, K, Q, J, 9, and 10) pay from X0.25 to X50 for a three to five-of-a-kind.
Eagle Dollar Game Characteristics
The setting for the Eagle Dollar’s partitioned 5X3 grid is a lush North American montane ecosystem, with an alpine forest amid a snow-capped mountain range. The golden-framed grid has parchment white reels, color-coded jackpots along the top, and a picker wheel on the left.
The Eagle Dollar’s eleven coins: $0.05, $0.10, $0.15, $0.20, $0.25, $0.50, $0.75, $1.00, $1.50, $2.00, and $2.50. Total bets (X20 bet factor): $1.00 (minimum), $2.00, $3.00, $4.00, $5.00, $10.00, $15.00, $20.00, $30.00, $40.00, and $50.00 (maximum).
Eagle Dollar has two special and eleven ordinary symbols. Special: substituting “wild” bald eagle; and the win-multiplying and jackpot-unlocking scatter is a colorful random picker “Dollar King” wheel (alternatively: “Dollar King 2X/3X/4X/5X” wheels).
Ordinaries: sunset-lit sandstone arch; gray wolf; bison; three-egg nest; deer; purple A; orange K; golden Q; blue J; green 9; and red 10.
Eagle Dollar has similar regular and free spins’ payouts.
The $1.00 bet: 9/10/J pay $0.25 (minimum win), $0.75, and $2.50; A/K/Q pay $0.25, $1.25, and $5.00; deer/nests/bison pay $0.25, $2.50, and $7.50; wolves pay $0.10, $0.75, $3.75, and $10.00; arches pay $0.10, $0.75, $3.75, and $15.00; and eagles pay $2.50, $7.50, and $50.00.
The $2.00 bet: 9/10/J pay $0.50, $1.50, and $5.00; A/K/Q pay $0.50, $2.50, and $10.00; deer/nests/bison pay $0.50, $5.00, and $15.00; wolves pay $0.20, $1.50, $7.50, and $20.00; arches pay $0.20, $1.50, $7.50, and $30.00; and eagles pay $5.00, $15.00, and $100.00.
The $3.00 bet: 9/10/J pay $0.75, $2.25, and $7.50; A/K/Q pay $0.75, $3.75, and $15.00; deer/nests/bison pay $0.75, $7.50, and $22.50; wolves pay $0.30, $2.25, $11.25, and $30.00; arches pay $0.30, $2.25, $11.25, and $45.00; and eagles pay $7.50, $22.50, and $150.00.
The $4.00 bet: 9/10/J pay $1.00, $3.00, and $10.00; A/K/Q pay $1.00, $5.00, and $20.00; deer/nests/bison pay $1.00, $10.00, and $30.00; wolves pay $0.40, $3.00, $15.00, and $40.00; arches pay $0.40, $3.00, $15.00, and $60.00; and eagles pay $10.00, $30.00, and $200.00.
The $5.00 bet: 9/10/J pay $1.25, $3.75, and $12.50; A/K/Q pay $1.25, $6.25, and $25.00; deer/nests/bison pay $1.25, $12.50, and $37.50; wolves pay $0.50, $3.75, $18.75, and $50.00; arches pay $0.50, $3.75, $18.75, and $75.00; and eagles pay $12.50, $37.50, and $250.00.
The $10.00 bet: 9/10/J pay $2.50, $7.50, and $25.00; A/K/Q pay $2.50, $12.50, and $50.00; deer/nests/bison pay $2.50, $25.00, and $75.00; wolves pay $1.00, $7.50, $37.50, and $100.00; arches pay $1.00, $7.50, $37.50, and $150.00; and eagles pay $25.00, $75.00, and $500.00.
The $15.00 bet: 9/10/J pay $3.75, $11.25, and $37.50; A/K/Q pay $3.75, $18.75, and $75.00; deer/nests/bison pay $3.75, $37.50, and $112.50; wolves pay $1.50, $11.25, $56.25, and $150.00; arches pay $1.50, $11.25, $56.25, and $225.00; and eagles pay $37.50, $112.50, and $750.00.
The $20.00 bet: 9/10/J pay $5.00, $15.00, and $50.00; A/K/Q pay $5.00, $25.00, and $100.00; deer/nests/bison pay $5.00, $50.00, and $150.00; wolves pay $2.00, $15.00, $75.00, and $200.00; arches pay $2.00, $15.00, $75.00, and $300.00; and eagles pay $50.00, $150.00, and $1000.00.
The $30.00 bet: 9/10/J pay $7.50, $22.50, and $75.00; A/K/Q pay $7.50, $37.50, and $150.00; deer/nests/bison pay $7.50, $75.00, and $225.00; wolves pay $3.00, $22.50, $112.50, and $300.00; arches pay $3.00, $22.50, $112.50, and $450.00; and eagles pay $75.00, $225.00, and $1500.00.
The $40.00 bet: 9/10/J pay $10.00, $30.00, and $100.00; A/K/Q pay $10.00, $50.00, and $200.00; deer/nests/bison pay $10.00, $100.00, and $300.00; wolves pay $4.00, $30.00, $150.00, and $400.00; arches pay $4.00, $30.00, $150.00, and $600.00; and eagles pay $100.00, $300.00, and $2000.00.
The $50.00 bet: 9/10/J pay $12.50, $37.50, and $125.00; A/K/Q pay $12.50, $62.50, and $250.00; deer/nests/bison pay $12.50, $125.00, and $375.00; wolves pay $5.00, $37.50, $187.50, and $500.00; arches pay $5.00, $37.50, $187.50, and $750.00; and eagles pay $125.00, $375.00, and $2500.00.
Two “Dollar King” wheels in the corner reels unlock the wheel spins. Potentially multiplying the wheel’s credited segments, these activators may be: wins-doubling “Dollar King and “Dollar King 2X”; wins-tripling “Dollar King and “Dollar King 3X”; X4 wins-multiplying “Dollar King and “Dollar King 4X”; or, X5 wins-multiplying “Dollar King and “Dollar King 5X”.
The amethyst-embedded, color-coded, and 20-segment wheel has: two blue betX5/betX25 segments; two red betX50/betX75 segments; four white betX9/betX18/betX60/betX100 segments; three green betX6/betX10/betX20 segments; two orange betX8/betX16 segments; five purple betX7/betX13/betX15/betX30/betX40 segments; one red “Bonus” segment; and one golden “Super Bonus” segment.
The wheel’s pointer may pinpoint the “bonus” segment, thus prompting an eight-segment “jackpot” wheel (with: four green “mini” segments, two blue “minor” segments, a red “major” segment, and a golden “grand” segment).
If the “super bonus” segment is pinpointed: the pop-up eight-segment wheel has four blue “minor” segments, two red “major” segments, and two golden “grand” segments.
Subsequently, the wheel’s jackpot segments offer (bet-based): $50.00/$100.00/$150.00/$200.00/$250.00/$500.00/$750.00/$1000.00/$1500.00/$2000.00/$2500.00 mini jackpots; $75.00/$150.00/$225.00/$300.00/$375.00/$750.00/$1125.00/$1500.00/$2250.00/$3000.00/$3750.00 minor jackpots;
$250.00/$500.00/$750.00/$1000.00/$1250.00/$2500.00/$3750.00/$5000.00/$7500.00/$10000.00/$12500.00 major jackpots; and $500.00/$1000.00/$1500.00/$2000.00/$2500.00/$5000.00/$7500.00/$10000.00/$15000.00/$20000.00/$25000.00 grand jackpots.
The HTML5 game Eagle Dollar’s features: supports desktops and mobile platforms; bet history; and 5/10/15/20/25 auto spins.
Sound effects: country music instrumental, hissing, howling, whooshing, whistling wind, and screeching eagle. The animated 3D graphics: sunset and moonrise, dolly zooming, shaky eggs, snarling wolf’s fog breath, snowfall, yawning eagle, gentle deer chewing cuds, and spinning picker wheel.
Luck in the Eagle Dollar
Eagle Dollar is a game of chance. RTP rate: 96.18%. House edge: 3.82%.





