Tuesday, 21st July, 2026

Casino Answers » Uncategorized » Chief’s Magic

Chief’s Magic

The November 2020 video slot Chief’s Magic relates to its developer Ainsworth’s games Sheer Magic (January 2018), Dollar Chief, Totem Treasure, Inca Empress, Sun Chief (July 2017), Mayan Gold (July 2010), Winning Wolf (May 2012), Rich n Wild, Run with the Wolves (July 2018), and Diamond Chief (June 2016).

Thematizing spirit animals, Native Americans, and hunting; Chief’s Magic has two multipliers, two substitutes, stacked headdresses, reel-tall suns, rightward wins, free re-spin, re-triggerable free spins, four fixed jackpots, fourteen symbols, ten total bets, sticky eyes, and 50 nonadjustable bet ways.

Twelve symbols (eye, eagle, headdress, wolf, tent, arrows/axe, A, K, Q, J, 10, and 9) require three/four/five combinations in the regular/free modes, paying from X0.10 to X50.

Chief’s Magic Game Characteristics

The Chief’s Magic translucent, partitioned and brown-framed 5X3 grid is set in a misty American Indian territory: its purple-hued and pine-filled montane ecosystem has an artistic and blobbed topography that blends in with the star-studded blue-purple sky.

The Chief’s Magic’s total bets: $1.00 (minimum), $2.00, $4.00, $6.00, $8.00, $10.00, $20.00, $30.00, $40.00, and $50.00 (maximum).

Chief’s Magic has three special and eleven ordinary symbols. Special: substituting embroidered “wild” sun (in inner reels only; wins-multiplying in free mode); free (re)spins-activating glaring wolf’s eye; and substituting, jackpot-awarding, and fiery-and-golden American Indian’s headdress (scatter).

Ordinaries: bald eagle; fiery-and-gray American Indian’s headdress; befeathered polar wolf spirit; golden wigwam tent; brown-and-silverly arrows stringed to an axe; and golden-brown A, K, Q, J, 10, and 9.

The Chief’s Magic’s payouts in regular games:
The $1.00 bet: eyes pay $2.00, $20.00 and $50.00; eagles pay $0.10, $1.20 and $4.00; headdresses pay $0.10, $1.00 and $3.00; wolves/tents/arrows pay $0.10, $0.80 and $2.00; A pay $0.10, $0.60 and $1.50; K/Q pay $0.10, $0.40 and $1.50; and J/10/9 pay $0.10, $0.20 and $1.00.

The $2.00 bet: eyes pay $4.00, $40.00 and $100.00; eagles pay $0.20, $2.40 and $8.00; headdresses pay $0.20, $2.00 and $6.00; wolves/tents/arrows pay $0.20, $1.60 and $4.00; A pay $0.20, $1.20 and $3.00; K/Q pay $0.20, $0.80 and $3.00; and J/10/9 pay $0.20, $0.40 and $2.00.

The $4.00 bet: eyes pay $8.00, $80.00 and $200.00; eagles pay $0.40, $4.80 and $16.00; headdresses pay $0.40, $4.00 and $12.00; wolves/tents/arrows pay $0.40, $3.20 and $8.00; A pay $0.40, $2.40 and $6.00; K/Q pay $0.40, $1.60 and $6.00; and J/10/9 pay $0.40, $0.80 and $4.00.

The $6.00 bet: eyes pay $12.00, $120.00 and $300.00; eagles pay $0.60, $7.20 and $24.00; headdresses pay $0.60, $6.00 and $18.00; wolves/tents/arrows pay $0.60, $4.80 and $12.00; A pay $0.60, $3.60 and $9.00; K/Q pay $0.60, $2.40 and $9.00; and J/10/9 pay $0.60, $1.20 and $6.00.

The $8.00 bet: eyes pay $16.00, $160.00 and $400.00; eagles pay $0.80, $9.60 and $32.00; headdresses pay $0.80, $8.00 and $24.00; wolves/tents/arrows pay $0.80, $6.40 and $16.00; A pay $0.80, $4.80 and $12.00; K/Q pay $0.80, $3.20 and $12.00; and J/10/9 pay $0.80, $1.60 and $8.00.

The $10.00 bet: eyes pay $20.00, $200.00 and $500.00; eagles pay $1.00, $12.00 and $40.00; headdresses pay $1.00, $10.00 and $30.00; wolves/tents/arrows pay $1.00, $8.00 and $20.00; A pay $1.00, $6.00 and $15.00; K/Q pay $1.00, $4.00 and $15.00; and J/10/9 pay $1.00, $2.00 and $10.00.

The $20.00 bet: eyes pay $40.00, $400.00 and $1000.00; eagles pay $2.00, $24.00 and $80.00; headdresses pay $2.00, $20.00 and $60.00; wolves/tents/arrows pay $2.00, $16.00 and $40.00; A pay $2.00, $12.00 and $30.00; K/Q pay $2.00, $8.00 and $30.00; and J/10/9 pay $2.00, $4.00 and $20.00.

The $30.00 bet: eyes pay $60.00, $600.00 and $1500.00; eagles pay $3.00, $36.00 and $120.00; headdresses pay $3.00, $30.00 and $90.00; wolves/tents/arrows pay $3.00, $24.00 and $60.00; A pay $3.00, $18.00 and $45.00; K/Q pay $3.00, $12.00 and $45.00; and J/10/9 pay $3.00, $6.00 and $30.00.

The $40.00 bet: eyes pay $80.00, $800.00 and $2000.00; eagles pay $4.00, $48.00 and $160.00; headdresses pay $4.00, $40.00 and $120.00; wolves/tents/arrows pay $4.00, $32.00 and $80.00; A pay $4.00, $24.00 and $60.00; K/Q pay $4.00, $16.00 and $60.00; and J/10/9 pay $4.00, $8.00 and $40.00.

The $50.00 bet: eyes pay $100.00, $1000.00 and $2500.00; eagles pay $5.00, $60.00 and $200.00; headdresses pay $5.00, $50.00 and $150.00; wolves/tents/arrows pay $5.00, $40.00 and $100.00; A pay $5.00, $30.00 and $75.00; K/Q pay $5.00, $20.00 and $75.00; and J/10/9 pay $5.00, $10.00 and $50.00.

A regular round may draw two eyes, which are sticky during the ensuing one-off free re-spin. However, 3+ eyes prompt ten free rounds, wherein: 2+ reappearing eyes offer +5 free rounds; and the substituting golden headdress replaces the gray-feathered headdress.

The free mode’s middle reel may draw the “wild” sun, contrary to the wins-tripling “X3” sun in the second/fourth reels and “X5” wins-multiplying suns in the fourth reel. The golden headdress may cover an entire reel, thus offering a randomized: $200.00 mini jackpot; $600.00 minor jackpot; $5000.00 major jackpot; or $50000.00 grand jackpot.

Chief’s Magic’s HTML5 game features: history; mobile/desktop versions;10/25/50/75/100 auto mode, with X10 to X100 ($10.00 to $5000.00) loss limits and X10 to X50000 ($10.00 to $2500000.00) single win limits. Sound effects: classic ambient instrumental, retro, banging, drumming, and whooshing.

The 3D animated graphics: snowfall, dolly zooming, thrown ax, gushing coins, ascending feathers, bioluminescence, spinning sun, sunburst, swaying, rising glowworms, and electrostatic charge.

Luck in Chief’s Magic

Chief’s Magic is a game of chance. RTP rate: 94.48%. House edge: 5.52%.


Be responsible when gambling.

Don't gamble what you can't afford to lose. Know that it should be just for fun and the house always wins.

This site is for 18+ people only. If you are concerned that you or someone you know may have an addiction, please visit GambleAware.org.